Large Breed Adult Dry Dog Food with Salmon & Rice for Sensitive Skin and Stomach by Purina Pro Plan
Description:
Provide your large breed dog with balanced nutrition that supports sensitivity and strength with
Purina Pro Plan Specialized Large Breed Sensitive Skin & Stomach Salmon & Rice Formula.
This recipe features real salmon as the first ingredient for premium protein and exceptional flavor.
Oatmeal provides gentle digestion support, while glucosamine and EPA (an omega-3 fatty acid) promote joint health and mobility.
Sunflower oil, rich in omega-6 fatty acids, helps maintain a shiny coat and healthy skin.
Fortified with live probiotics and prebiotic fiber for digestive and immune support, this formula contains no corn, wheat, soy, or artificial colors and flavors.
Key Benefits:
- Real salmon is the #1 ingredient for high-quality protein
- Includes glucosamine and EPA for joint health and mobility
- Oatmeal is gentle on sensitive stomachs
- Sunflower oil rich in omega–6 supports skin and coat health
- Fortified with probiotics and prebiotic fiber for digestive and immune health
- Free from corn, wheat, soy, and artificial additives
- High-protein nutrition promotes muscle conditioning
Product Details:
| Brand | Purina Pro Plan – Sensitive Skin & Stomach Formula |
|---|---|
| Food Type | Dry Kibble |
| Breed Size | Large Breed |
| Life Stage | Adult |
| Nutritional Benefits | High–Protein, Real Meat, Omegas, Prebiotic, Probiotic, Wheat–Free, Soy–Free, Corn–Free, No Artificial Flavors or Colors |
| Health Considerations | Digestive Health, Sensitive Skin, Sensitive Stomach, Joint Health, Skin & Coat, Immune Support, Muscle & Bone Health, Heart Health |
| Flavor | Salmon & Rice |
| Weight | 24.3 lb |
Guaranteed Analysis:
| Crude Protein (Min) | 26.0% |
|---|---|
| Crude Fat (Min) | 12.0% |
| Crude Fiber (Max) | 4.5% |
| Moisture (Max) | 12.0% |
| Linoleic Acid (Min) | 1.5% |
| EPA (Min) | 0.12% |
| DHA (Min) | 0.12% |
| Calcium (Ca) (Min) | 1.0% |
| Phosphorus (P) (Min) | 0.8% |
| Selenium (Se) (Min) | 0.35 mg/kg |
| Vitamin A (Min) | 15,000 IU/kg |
| Vitamin E (Min) | 460 IU/kg |
| Vitamin C (Min) | 70 mg/kg |
| Glucosamine (Min) | 500 ppm |
| Omega–3 Fatty Acids (Min) | 0.65% |
| Omega–6 Fatty Acids (Min) | 1.6% |
| Caloric Content | 3,567 kcal/kg, 404 kcal/cup |
|---|---|
| Species | Dog |
Transition Instructions:
To switch to Purina Pro Plan, gradually transition over 7–10 days by mixing increasing amounts of this formula with your dog’s current food each day.
This gradual change helps prevent digestive upset and ensures a smooth adaptation to the new nutrition.









